Financial Reports & Policies
| File Name | Last Modified | File Size |
|---|---|---|
| Houghton Wyton Parish Council Financial Regns Mar 2025.pdf | 11 May 2025 | 265kB |
| Asset register 24 25.pdf | 11 May 2025 | 286kB |
| HWPC Financial Risk Assessment 05 March 2025.pdf | 07 May 2025 | 272kB |
| Guidance_on_local_government_investments.pdf | 03 December 2020 | 303kB |
| HWPC Reserves Investment Policy 04 2020.pdf | 03 December 2020 | 1204kB |
| HWPC Interim Investment Strategy 2020 21.pdf | 14 August 2020 | 774kB |
Annual Governance and Accountability Return 2024-25
| File Name | Last Modified | File Size |
|---|---|---|
| CA0139 Annual bank reconciliation 2024 25.pdf | 25 September 2025 | 454kB |
| Ext Auditors report.pdf | 25 September 2025 | 154kB |
| Final Audit.pdf | 25 September 2025 | 1.17MB |
| Internal audit 24 25 redacted.pdf | 25 September 2025 | 505kB |
| Notice of conclusion of Audit 2024 25.pdf | 26 September 2025 | 46kB |
| Public Rights notice.pdf | 02 October 2025 | 308kB |
Annual Governance & Accountability Return 2023-24
| File Name | Last Modified | File Size |
|---|---|---|
| CA0139 Houghton and Wyton Parish Reconciliation 202324.pdf | 02 October 2025 | 59kB |
| Internal Auditors report 2023 24 redacted.pdf | 02 October 2025 | 161kB |
| Making provision for the exercise of public rights 2023 24.pdf | 02 October 2025 | 134kB |
| Notice of conclusion of Audit 2023 24.pdf | 02 October 2025 | 45kB |
| Section 3 External auditors report 2024.pdf | 02 October 2025 | 402kB |
| Sections 1 and 2 AGAR 2023 24 redacted.pdf | 02 October 2025 | 282kB |
Annual Governance and Accountability Return 2022-23
| File Name | Last Modified | File Size |
|---|---|---|
| CA0139 S3 1.pdf | 02 October 2025 | 141kB |
| HWPC bank recon 22 23.pdf | 16 June 2023 | 345kB |
| HWPC Int Audit 22 23.pdf | 16 June 2023 | 902kB |
| HWPC Sec 1 2 22 23.pdf | 16 June 2023 | 1.56MB |
| Notice for exercise of public rights.pdf | 16 June 2023 | 307kB |
| Notice of conclusion of Audit 2022 23.pdf | 02 October 2025 | 46kB |
Annual Governance and Accountability Returns 2019-20
| File Name | Last Modified | File Size |
|---|---|---|
| CA0139 AGAR sections 1 and 2 redacted.pdf | 02 October 2025 | 2.08MB |
| CA0139 Section 3.pdf | 02 October 2025 | 154kB |
| Final reconciliation 2019 20 redacted.pdf | 02 October 2025 | 494kB |
| Internal Audit report 2019 20.jpg | 02 October 2025 | 2.4MB |
| Notice of conclusion 2019 20.pdf | 02 October 2025 | 685kB |
| Notice of public rights 2019 20.pdf | 02 October 2025 | 129kB |
Annual Governance and Accountability Return 2020-21
| File Name | Last Modified | File Size |
|---|---|---|
| ANNUAL RECONCILIATION 2020 21 redacted.pdf | 02 October 2025 | 62kB |
| Completed Ext Audit report.pdf | 02 October 2025 | 128kB |
| Completed sections 1 and 2 redacted.pdf | 02 October 2025 | 828kB |
| Completion notice 2021.pdf | 02 October 2025 | 118kB |
| Internal auditors report redacted.pdf | 02 October 2025 | 1.11MB |
| Public Rights notice June 2021.pdf | 02 October 2025 | 1.05MB |
Annual Governance & Accountability Return 2021-22
| File Name | Last Modified | File Size |
|---|---|---|
| Bank Reconciliation 2122 redacted.pdf | 02 October 2025 | 423kB |
| CA0139 S3 6.pdf | 02 October 2025 | 126kB |
| Confirmation of Exercise of Public Rights notice 2021 22.pdf | 02 October 2025 | 427kB |
| HW Internal Audit report 2021 22.pdf | 02 October 2025 | 882kB |
| Notice of conclusion of Audit 2021 22.pdf | 02 October 2025 | 54kB |
| Secs 1 2.pdf | 02 October 2025 | 1.96MB |